| ANCESTOR | DATE & PLACE OF BIRTH | DATE & PLACE OF DEATH | MEMBERS NAMES |
| ADAMS, Peter B.F. | 11 March 1759 Rowan Co. NC | 8 June 1845, Washington Co. KY | HUME, Brenda Joyce Adams |
| ALLEN, Archibald | 1751, Westmoreland Co., VA | 1846,Putman Co., IL | CAMPISNO, Michael Rosario |
| ASHBY, Stephen | 1725, VA | 1797, | BLAIR, Holly Stone ///hawk CAULLEY, Gregory S. NARVAEZ, Ashley Lynn Clark |
| AUXIER, Samuel B. | 1759, Hampshire CO., VA | 1800, Floyd CO., KY | BROWN, Jerry Lee BROWN, Timothy Carlton SMITH, Kara Lynne Brown |
| BABER, Obadiah | 1760, VA | 1822, Clark Co., KY | STOESSNER, Donna Kirk West |
| BAIRD, Joseph | 1764, PA | 1808 | LACER, Genevieve Baird |
| BAKER, Squire | 1792, KY | 1857, Washington Co., KY | BAKER, Bobby Calvin BAKER, Robert Alexander |
| BALL, Edward | 1732 | 1788, Lincoln Co., KY | BRYANT, Ronald David |
| BALLARD, Bland Williams | 1761, Fredericksburg, VA | 1853, Shelby Co., KY | MATTHEWS, Kate Nicole |
| BANKS, Linn | c 1745 Orange Co., Va | 27 December 1799, Garrard Co., KY | CRAVENS, Cheryl |
| BALLARD, Proctor | 1755-1760, Spotsylvania Co., PA | 1820, Nelson Co.,KY | COLLINS, Catherine Spalding |
| BANTA, Abraham | 1745 Bergen Co., NJ | 1793, Mercer Co., KY | SHARP, Mina Louise Banta |
| BANTA, Henry | 1762, Somerset Co., VA | 1844, Bourbon Co., KY | BUCK, Mary Margaret McClure |
| BARNES, John | c 1740 England | ante 1817 Harrison Co. KY | PORTER, David Leon |
| BARNES, Hannah Cartmell | circa 1750 Frederick Co VA | circa 1813 Harrison Co, Ky | SIEWEKE, Helen Judith Porter ZEDALIS, Mary Evelyn Porter |
| BARTON, William | c. 1761, VA | c. 1840, Knox Co., KY | PERKINS, Don |
| BATE, James Smalley | 1776, Charles Co., MD | 1834, Jefferson Co., KY | TOWNSEND, Elizabeth Pflager Hubard |
| BATES, James | 1760, VA | After 1833, Grant Co., KY | FUCHS, Marilyn Worster |
| BATTE, Thomas | 1634, England | 1698, VA | BUCKAWAY, William A., Jr. BUCKAWAY, William Allen, III EARLY, Jack Jones EARLY, Joseph Derwood JOHANSSON, Kathryn B. Buckaway |
| BEETAM/BEETHAM | 1759, Berks Co., VA | 1840, Henry Co., KY | HEISE, Elizabeth Ann |
| BENHAM, Robert | 1750, Monmouth Co., VA | 1809, Warren Co., OH | QUINN, John Patrick Smallwood |
| BERRY, Benjamin | 1755, VA | 1838, Woodford Co., KY | MOYERS, Laura Jane Young RUPP, Nancy Ann Young |
| BERRY, Richard, Sr. | c. 1740, VA | c. 1798, Washington Co., KY | JACOBS, Lucy Cheser CLAYTON, Stephanie Longmire |
| BLACK, Alexander | c. 1778 KY District, VA | 26 Nov 1849 Giles Co., TN | PARKS II, Carey Gilbert |
| BLACK, Rachel | 1750, VA | 1822, Lincoln Co., KY | SHEA, Lynn T. |
| BLACKBURN, James | 1745, VA | 1810, Harrison Co., KY | MCCAIN, George Wilbur |
| BLAND, John | c. 1725, VA | Before 1795, Nelson Co., KY | COLLINS, Joyce Ann Page EMBERTON, Karen Lee TABB, Kenneth Larry |
| BOGIE, Daniel | 1733, Scotland | 1800-10, Madison Co., KY | SPAULDING, Timothy S. SPAULDING, Micah Derrick |
| BOHON, Benjamin A., | ca., 1730 VA | 1785, Lincoln or Mercer Co., KY | POLLARD, Jr. William Frank |
| BOLLING, William | 1757, VA | c. 1835, Mercer Co., KY | HALL, Ellen Theiss HICKS, Marsha Theiss |
| BOND, William | 1740-1-13, Hanover Co., VA | 1827-3-20, Franklin Co. KY | MULLINS, Susan Parker Long CRAWFORD, Nancy Jo Long QUIRE, Richard Lee HUME, John Lewis |
| BOONE, Daniel | 1734-10-22, in the Oley Valley near Birdsboro, Becks Co., PA | 1820-09-26 at Nathan Boone’s home on the Femme Osage Creek near Defiance, St. Charles Co., MO | MCCARTY, Stewart Boone, Jr. JONES, Kimberly Lynne Edwards |
| BOONE, Edward | 1740, PA | 1780, Bourbon Co., VA (now KY) | DEAVERS, Richard Lynn ZARING, Marjorie Jane Calvert CRADDOCK, Sandra Darlene Plummer HORGEN, Lanabeth Lunceford |
| BOONE, George | 1739, PA | 1820, Madison Co., KY | TINKLE, Margaret Jayne McDannel |
| BOONE, Josiah, Jr. | c. 1758, VA | 1822, Shelby Co., KY | KILBOURNE, Nancy Ruth Kelly LONDEREE, Ramona Gayle Howard |
| BOONE, Samuel | 1728, PA | 1808, Fayette Co., KY | JONES, Donna Beth Dodd Terrell |
| BOONE, Squire, Jr. | 1744, PA | 1815, IN | MAGGARD, Sara Beckley Sutherland |
| BOWLING, Alexander | ca. 1745, | 1791, Mercer Co., KY | BROCK, Linda Kay Metzger |
| BRASHEAR, Marsham | c. 1752, MD | 1807, Bullitt Co., KY | HORNBACK, Vernon Theodore |
| BREEDING, George Sr. | 1740 | 1812, Adair Co., KY | PENNINGTON, Ann Perry Jester |
| BROOKING, John | 1764, VA | 1817, Scott Co., KY | GRAVES, Betty Lou Lowery |
| BRUMFIELD, Robert | 1724, VA | 1794, Mercer Co., KY | MEYERS, George Earl |
| BRYAN, Joseph, Sr. | c. 1792, PA | 1805, Jefferson Co., KY | BAILEY, Emma Jane Poynter BAILEY, Pascal Ellen BAILEY, Jana Francine BAILEY, Danny Russell, Jr. |
| BRYAN, William | 1734, VA | 1780, Fayette Co., VA (now KY) | COX, Frances Shanklin Harting MCMURTRY, David Cornelius WILKINSON, Edward Lewis |
| BUFORD, William | 1745, VA | 1814, Rockcastle Co., KY | HIATT, Patricia Ann Heylmann |
| BULLITT, Lt. Gov. Alexander Scott | 1762, VA | 1816, Jefferson Co., KY | WATKINS, Lowry Rush, Jr. |
| BULLIT, Priscilla Christian | ca. 1770 Augusta Co. VA | 1806, Jefferson Co., VA | WATKINS, Lowry, Jr. |
| BURNETTE, Sr., John | circa 1753, VA | circa 1823, Marion Co., KY | JACKSON, ALan Franklin |
| BYNE, Edmund | 1733, VA | 1814, GA | HARDAWAY, Julie Noegel GANDY, Sonja Vernell Chalenburg |
| ANCESTOR | DATE & PLACE OF BIRTH | DATE & PLACE OF DEATH | MEMBERS NAMES |
| CALLAWAY, Richard | 1722, VA | 1780, Ft. Boonesboro | SELBY, Sharen Anderson |
| CALVIN/COLVIN, James | 1743-45 | 1803, Christian Co., KY | SMITH, Barbara Nell Oatts |
| CAMBRON, John Baptist | 1735 Charles Co., MD | 8 May 1815, Washington Co., KY | CULLEN, Denise Louise Carter SIMS, Paul Alan |
| CARLIN, Thomas | c. 1752 Ireland | 27 Dec 1803, St. Francis Co., MO | FOWLER, Leslie Kay Reynolds |
| CARPENTER, John | 1752, VA | 1785, Lincoln Co., VA (now KY) | SHEA, Lynn Turner LEE, Anna Marie Carpenter |
| CARPENTER, Zophar | ca 1733, NY | 1798, Madison Co., KY | JACKSON, Joan Fitzwater |
| CARTWRIGHT, Justinian | 1752, VA | 1832, Caldwell Co., KY | SLAYTON, Julia Ann O’Hara LONG, Laury Aileen Boyd |
| CAUGHEY, John | c. 1747, PA | 1820, Nicholas Co., KY | BELIVEAU, Betty Jane Hart |
| CAVANAUGH, Charles | ca, 1726, VA | 1796, Madison Co., KY | FRAZIER, Deborah Lou |
| CHENAULT, Nancy | ? , Madison Co., KY | 1854, Henry Co., KY | NEAL, Frederica Brown |
| CHRISTY, Julius | 1731, VA | 1803, Clark Co., KY | SMITH, Susan L. Porter |
| CLARK, John | 1725, King & Queen Co., VA | 1799, Jefferson Co., KY | ANDERSON, Melinda Lee |
| CLARK, Jonathan | 1759, KY | 1850, Christian Co., KY | WOOLEY, Sally Jane Hellums |
| CLARK, Robert | 1745, place unknown | Jan 1801, Bourbon Co., KY | HAYES, Mary Ann White |
| CLAY, Henry | 1736, VA | 1820, Bourbon Co., KY | MCCLENDON, Karen Elizabeth |
| CLAY, Greene | 1757, VA | 1828, Madison Co., KY | BUCKNER, Winstead Thomas MORAN IV, Hugh Anderson REESE, David Ross |
| COLE, Richard | 1729, PA | 1814, Woodford Co., KY | TICHENOR, Joan Allen |
| COLEMAN, Benjamin | c 1751 | ante June 1832 Oldham CO., KY | GAHAFER, Stephen Austin |
| COLLINGS, Elizabeth Heady Truax | 1754 | After 1808, Nelson Co., KY | SETTLE, Shirley Shields |
| COLLINS, Stephen | 1744, Halifax Co., VA | after 1825, Madison Co., KY | HOCKADAY, Rebecca Ann |
| COLLYER/COLLIER, Moses | ante 1739, prob VA | Will Probated 10 June 1814 Lincoln Co, KY | ADAMS, Karen Faye Ham |
| COMBS, Stephen | 1750, VA | 1807?, Monroe Co., KY | GREEN, Dena Gail Chapman DAY-SMITH, Teresa Lynn |
| COMPTON, Henry | c. 1783, Boone Station, Fayette Co., KY | 18 Aug 1873, Nashville, Davidson Co., TN | COMPTON, Mark Witt |
| CONNELY, Arthur | 1764, VA | 1815, Montgomery Co., KY | IDENDEN, John Edward |
| CONWAY, John | before 1730, | 1799, Nelson Co., KY | LECKY-CHASCSA, Nancy Lee |
| COOMES, William | 1730, MD | 1816, Nelson Co., KY | BRINLEY, Shirley A. |
| COOMES, William, Sr. | c. 1745, MD | 1824, Nelson co., KY | JOHNSON, Elizabeth Rose |
| COTTON, Ralph, Sr. | 1742 | 1742, VA1817, Switzerland Co.,IN | JONES, Margarete Elizabeth Spiry |
| COWGER, John Blount | 1785, KY | 1885, Lafayette Co., MS | GRISSETT, Charles William, Sr. |
| COWHERD, Jonathan | 1755, VA | 1844, Green Co., KY | BRYANT, Jane Carroll Cobb |
| COX, David | GULDEN, Peter Joseph, III | ||
| CRAIG, Mary “Polly” Hawkins | 1716, VA | 1795, Fayette Co., KY | SYMPSON, James David TAYLOR-CARUSI, Janet Kay Plumley KENNEDY, Peggy Sue Oliver WILSON, Jill Rae Ball HOFFMAN, Lenna Hamilton Wilson |
| CRANE/CRAIN, Aaron | 1755, Wm. King Co., VA | 1824, Fayette Co., KY, | YOUNG, Walter Richard |
| CHRISTIAN, Anne Henry | 1738, Hanover Co., VA | 1790, Norfolk, VA | WATKINS, Lowry, Jr. |
| CHRISTIAN, William | 1734, VA. | 1786, IN. | WATKINS, Lowry, Jr. |
| CUMMINGS/CUMMINS, William | c. 1739, PA | 1796, Jefferson Co., KY | MCCAULLEY, David Warren |
| CURTWRIGHT, Samuel | c. 1745, VA | 1828, Bourbon Co., KY | LARY, Banning Gray LARY, Banning Kent LARY, Scott Tedrow WHITE, Mary-Nelson Moss |
| ANCESTOR | DATE & PLACE OF BIRTH | DATE & PLACE OF DEATH | MEMBERS NAMES |
| DARNELL, Thomas | 1735, Charles Co., MD | 1 July 1825, Bourbon Co., KY | ROGOW, Carol June Doak CHAFFIN, Judith Annette Harlan |
| DAUGHERTY, James | c. 1737, Ireland | 1812, Mercer Co., KY | ZUVERINK, Vicky Thresher |
| DAVIDSON, George | 1738, PA | 1826, Lincoln Co., KY | FRANKLIN, Ann York |
| DAVIDSON, Martha | c. 1760, VA | Before 1825, TN? | FRANKLIN, Ann York |
| DAVIS, Jane Jopling | 1744, VA | c. 1812, Lincoln Co., KY | SEALES, Carol S. |
| DAVIS, Robert | c. 1721, VA? | 1780, Bell Co., VA (now KY) | SEALES, Carol S. |
| DEATS, Michael | 1748, VA | 1832, Bullitt Co., KY | PYLES, Terry Lynn |
| DENTON, David | 1755, VA | 1838, Barron Co., KY | PULLIAM, Audrey Ray Preston |
| DICKEN, Ephraim | 1761-1762, VA | 1837, Monroe Co., KY | HALL, Kathy Welch HAMM, Ruby Jane Turner |
| DIVINE, David | c. 1789, KY | 1867, Mercer Co., KY | BLACK, Terrell Lynn |
| DODGE, Josiah Rogers | 28 September 1762, Colchester, CT | December 1800, Hardin, Co., Ky | STARRY, Rebecca Ralene Richardson |
| DOOLEY, Moses | b. 1756 Bedford Co. VA | d. 7 Jan 1819, Preble Co. OH | NATHAN, Jared James |
| DUDLEY, Ambrose | 1750, VA | 1825, Fayette Co., KY | HILLS, Alice Freeman |
| DUNAWAY, Benjamin | 1757, Stafford Co., VA | 1831, Clark Co., KY | ABNEY, Neil Owen Wright |
| DUPUY, Bartholomew | c. 1731, VA | c. 1790, Woodford Co., VA (now KY) | NELSON, Lee Thomasson |
| DURBIN, Christopher | 1741, MD | 1825, Madison Co., KY | DURBIN, Leslie |
| ELKIN, Robert | 1745, VA | 1822, Clark Co., KY | HUGHES, Robert Wallace BREISCH, Carroll Elizabeth DeHart |
| ELLIS,William | 1780, Spotsylvania, VA | 1801, Fayette Co., KY | VANNEDERYNEN, Kristen Hope Pardue |
| ELLISON, Robert | c. 1732, VA | 1809, Woodford Co., KY | BIRCHFIELD, James D. |
| ELLIOT, Robert Sr. | 1742, Augusta Co., VA | 1802, Woodford Co., KY | RARDEN, Harold |
| EWALT, Henry | 1754, Germany | 1829, Bourbon Co., KY | KUSTER, Theodore Roosevelt, Jr. RAGLAND, Rebecca Kenney Kuster THOMAS, Jane Kay Kuster FREELAND, Jennifer Clark Thomas THOMAS, Edwin Kuster |
| EPILMAN, Benjamin F. | 1765, Culpepper Co., VA | 1848, Montgomery Co., KY | RAREDEN, Harold |
| EWING, Charles | 1722, | 1822, Madison Co., KY | COLLINS, Sharon Seless Steele |
| FINNIE, James | Unknown | 1819 Union Co., KY | BOWSER, Karen Diane, Hosmon |
| FISHBACK, Jacob | 1749, VA | 1821, Clark Co., KY | BROWN, Jane Woodford Venable |
| FISHER, Adam | 1740, VA | 1812, Mercer Co., KY | RODICK, Ann Louise Jones |
| FISHER, Stephen | 1736, VA | 1817, Mercer Co., KY | COOPER, Sharlene Sanford |
| FLOURNOY, Matthews | 1732, VA | 1782 Cumberland Gap, VA/KY | ACOSTA, Carol Jean Trunck Ryan ACOSTA, Darren Shane McKINLEY, Candora Gaye Fallis |
| FOREMAN, Thomas | c. 1765, VA | 1831, Spencer Co., KY | SCHRADER, William C., III |
| FRIER/FRYER, Robert | 1745, VA | 1818, Fayette Co., KY | ANDERSON, Peggy Latham |
| FROMAN, John Paul Sr. | 16 Oct 1734, Frederick Co., VA | Ante 28 May 1799, Nelson Co., KY | CUSTER, Sandra Rae Miller BROTHERS, Rebecca Leah Clark |
| FURR, Edwin | 1750, VA | 1801 Fleming Co., KY | ALLISON, Charlotte Lee Landreth |
| ANCESTOR | DATE & PLACE OF BIRTH | DATE & PLACE OF DEATH | MEMBERS NAMES |
| GARLAND, John | c. 1742, England | 1840, Clay Co., KY | CLEMONS, Georgia Bargo FARRIS, June Bargo HAMMONS, Walter Cornelius |
| GARRETT, William | c. 1747 | 1820, Woodford Co., KY | SHROPSHIRE, Margaret Salenda Garrett SHROPSHIRE Laura Hubbard |
| GARRIOTT, Ambrose | 1740, France | ante Sept 1832, Washington CO, IN | MILLER, Caroline |
| GATLIFF, Charles | 1748, PA | 1838, Whitley Co., KY | BROCK, Lindsey Cook WITHERS, Sharon K. Mayne |
| GILMOUR/ GILMORE, James | 1745, PA | 1834, Christian Co., KY | RHEA, Gail |
| GIST, Christopher | c. 1706, VA | 1759, VA | HAGAN, Jessie Louis |
| GIVENS, George | 1740, VA | 1825, Lincoln Co., KY | SHEA, Lynn Turner RIEBEL, Lucy Kay McCormack |
| GIVENS, John, Sr. | c. 1716, Unknown | ante 1794, Lincoln Co., KY | GILTNER, Scott George |
| GOAR, Isaac | 1760, VA | 1841, Green Co., IL | REESE, David Ross |
| GONTERMAN, Henry | 1745, Germany | 1815, Bullitt Co., KY | MITCHELL, Elizabeth Moran |
| GOODLOE, Thomas | 23 January 1754 Probably Caroline Co., VA | c April 1813 Fayette Co., KY | SMITH, Laura |
| GOODMAN, Ansel | ca 1752 | 1841, TN | GOSS, Henry Darrell GOSS, Austin Brent |
| GOODIN, Samuel | 1807, Hardin Co., KY | GOODIN, Roger Ellis | |
| GOODWIN, James Coleman | 1761, VA | 1814, Fayette Co., KY | GOODWIN, James Jeffries |
| GOOSE, Willaim, Sr. | c. 1760, PA | c. 1839, Jefferson Co., KY | SMITH, Sallie Cheatham |
| GORHAM, Thomas | c. 1740, DE | 1814, Logan Co., KY | HALEY, Elizabeth Gorham Darnaby |
| GRAY, Matthew | 1747, PA | 1836, Mason Co., KY | MOATS, Kathleen Deloris Lester |
| GRAY, Presley | 1764, VA | 1838, Trimble Co., KY | KIMBROUGH, Kerry D.,Jr. HYDE, Lillian Ann Wade |
| GREATHOUSE, John, Sr. | c. 1746, PA | 1816, Union Co., KY | GILTNER, Scott George, |
| GREEN, Lewis, Sr. | c. 1724, VA | 1784, Barren Co., KY | FORD, Harold Douglas WEIS, Rita Joan Evans |
| GRIFFIN, William | 1742, Unknown | 1804, Shelby Co., VA | BOSTON, Ellen Elaine Featherston |
| GRIGSON, Richard | c. 1768, VA | 1851, Bracken Co., KY | GEIMEIER, Harry David GEIMEIER, Thomas Edwin |
| GRITTON, John | 1755 | 7 August 1839, Mercer Co, KY | WHISMAN, Matthew Stephen |
| GUTHRIE, James | 1749, DE | 1850, Jefferson Co., KY | MOODY, Richard Thorington |
| ANCESTOR | DATE & PLACE OF BIRTH | DATE & PLACE OF DEATH | MEMBERS NAMES |
| HAGGARD, Nathaniel | 1723, VA | 1806, Clark Co., KY | ERMINE, David Brian Patrick ROSE, Betty Pace BROOKS, George Savage, II MERLINE, Jennifer Gail Asher |
| HAGGIN, John | 1753, VA | 1825, Mercer Co., KY | GRAUL, Sally Jo Lane |
| HANCOCK, Simon | c. 1745, VA | 1830, Henry Co., KY | HANCOCK, James R. |
| HANCOCK, Stephen | 1744, VA | 1827, MO | HERRINGTON III, Col. Kenneth F. USMC Ret. HANCOCK, Robert Norquest |
| HARDIN, John “Jack” | c. 1747, PA or VA | 1818, Washington Co., KY | GRAY, James Albert GRAY, Richard Michael MYLES, Mary David Gray |
| HARNED, Jonathan | c. 1725, NJ | 30 March 1832, Hardin Co., KY | KING, Patricia Dianne Brown SMITH, Barbara Nell Oatts WHITWORTH, Albin |
| HARPER, John | 1754, Place Unknown | Ante Jan 1840, Montgomery Co., KY | SULLIVAN, Ralph Michael |
| Harris, Christopher, Sr. | 1725, VA | 1794, Madison Co., KY | LECKY-CHASCSA, Nancy Lee |
| HARRIS, John | 1792, VA | 1865, Jessamine Co., KY | FREDERICK, Margaret Ann Religa RELIGA, Dorothy Dudley Bruner |
| HARRISON, John | 1754, VA | 1821, Jefferson Co., KY | VIVIAN, Joan Evans |
| HAWKINS, Joseph | c1740, VA | 1803,, Madison Co., KY | CAMPBELL, Sharon Elaine Fann |
| HAWKINS, Nathaniel/Nathan | 1716 Place unknown | Before 4 November 1794, Madison, Co., KY | MULLINS, Susan Parker Long |
| HAYCRAFT, Joshua | ca 1754, VA | 1810, Grayson Co., KY | LOSCHIAVO, Sue Ann Bain BAIN, Roger M. |
| HAYDEN, William | c 1743 MD | 24 March 1817, Washington Co. KY | HAYDEN, Thomas Gerard |
| HAYS, William | 1761, VA | 1851, Warren Co., KY | PAGE, Reba Ann |
| HAZEL, Caleb | ca. 1756 | 1826, Hart Co. KY | ROBERTSON, Priscilla Ann Cruse |
| HAZELRIGG, James | c. 1740, VA | 1818, Bath Co., KY | BLACK, Leslie E. FARMER, Claude Smith, Jr. |
| HEAD, Cuthbert | c. 1730, MD | 1811, Nelson Co., KY | HEAD, Henry E. |
| HELM, Thomas | 14 Sept 1731, Prince William Co., VA | 17 Apr 1816, Hardin Co., KY | TRAUTNER, Ashley Martha Black BOND, Mary Carolyn Trautner |
| HENDERSON, Andrew | 1757, MD | 1834, Lewis Co., KY | WILSON, John Kenneth, Jr. |
| HERNDON, James | 1737, VA | 1815, Logan Co., KY | REESE, David Ross |
| HICKLAND, Hugh | c 1735, VA | 11 Sept 1811, Harrison or Bath Co., KY | ANDERSON, Claudia Stephanie Wilson |
| HICKMAN, William | 1747, King & Queen Co., VA | 1834, Franklin Co., KY | RUSSELL, Mary Margaret |
| HIGGINS, Gideon W. | 1767-10-28, probably VA | 1843-03-07, Mercer Co., KY | HIGGINS, Preston Thomas, II |
| HIGGINS, Peter | 1750, | 1830, Pulaski Co., KY | PITZER, Michwel Lynn DURRETT, Dorothy Shirlene Robbins |
| HILLIS, William, Sr. | c. 1737, Ireland | c. 1818, IN | CHARPENTIER- FORD, Fay |
| HOBBS, Joseph | c. 1740, MD | 1810, Nelson Co., KY | RISLEY, Ronald David |
| HOOD, Andrew, Sr. | 1745, VA | After 1803, Mason Co., KY | BURROUGHS, Jamie Ellen Lewis LEWIS, Amy Louise Adkins LEWIS, Jacqueline Anne LEWIS, Whitney Michelle WAGEL, Martha Jane Johnson MONTGOMERY, Manuel Le CALVERT, Kathryn Suzainne Montgomery GRIFFITH, Jennifer Ann Halleck |
| HOWARD, John | ca 1760 | 18 January 1835 Mason Co., KY | STEO, Sharon Kay Towler |
| HUMLONG, George | 1754, Germany | 1852, Bracken Co., KY | ZIMMERMAN, Martha R. |
| HUNT, John | 1744, MD | 1808, Fleming Co., KY | MYERS, Constance Ann Mills |
| HUTCHISON, Joseph | 1757, VA | 1842, Breckinridge Co., KY | DIETZ, Arthur H., Jr. |
| HYLTON, Jessie | b c1755 Bedford Co., VA | No Death Information | WISNER, Amelia Webb |
| IRVIN, Abraham | 1725, Scotland | 1801, Mercer Co., KY | ADKINSON, Kandie Ann Prather |
| JACKMAN, Richard | c. 1746 | 1801 Lincoln Co., KY | THORNTON, Mary Ann Thurston |
| JACKMAN, William | 1750, VA | 1838, Russell Co., KY | RIOS, Cheryl Faye Whitt |
| JACKSON, Joshua | 1750, VA | 1813, KY | CARTWRIGHT, Paul Colby |
| JAMES, John | 1751, Culpepper, VA | 1823, Pulaski Co., KY | BLAIR, Jack Christopher |
| JAMESON, Thomas | 1743, VA | 1827, Montgomery Co., KY | JACKSON, James White GOODWIN, James Jeffries |
| JEFFRIES, Thomas | 1758-1760, VA | 1847, Jessamine Co., KY | BAKER, Alberta Brook |
| JENKINS, Anthony | c 1759, VA | 1837, Mercer Co., KY | HORTON, Joel Thomas HORTON-JANSEN, Rachel Kaye |
| JOHNSON, Hugh | 1750, NC | 1835, Trenton, Clinton Co., IL | WORLEY, Kent D. |
| JOHNSON, Cave | 1760, VA | 1850, Boone Co., KY | BUCKNER, Virginia Klaren |
| JOHNSON, Jemima Suggett | 1753, Oramge Co., VA | 1814, Scott Co., KY | WALTERS, Suzanne Worthington |
| JONES, Evan | c. 1760 | 1821, Harrison Co., KY | KEASLING, Lynne C. Morris |
| JOUETT, John “Jack” | 1754, VA | 1822, Bath, Co., KY | TODD, Bosworth Moss, Jr. |
| JOUETT II, Matthew | 1734, VA | Post 9 Sept 1779 Caswell CO, NC | BISHOP, James Christopher |
| ANCESTOR | DATE & PLACE OF BIRTH | DATE & PLACE OF DEATH | MEMBERS NAMES |
| KAVANAUGH, Charles | 1726, VA | 1796, Madison Co., KY | WHITAKER, Vicki Lynn Stevens |
| KENNEDY, John | 1741, PA | 1802, Hardin Co., KY | LUTZ, Nancy Hubbard |
| KENTON, Simon | 1755, VA | 1836, Logan Co., OH | PARKISON, Kathy |
| KIMBLEY, Andrew | ca. 1737, GER | 1824, Muhlenberg Co., KY | KRIST, Gordon James |
| KINCHLOE, William | 1736, VA | 1797, Nelson Co., KY | BROOKS, Katherine Lee Carpenter |
| KNIGHT, James | 1750, Scotland | 1831, Jessamin Co., KY | McCRACKEN, Rev. Sue Horsley |
| KNIGHT, John, Sr. | c. 1745, VA | Before 1787, Madison Co., KY | CAIN, Jonathan Walker CAIN, Patrick Martin, Sr. |
| LACKEY, Nathan | 1757, PA | 1839, Clark Co., KY | LECKY-CHASCSA, Nancy Lee |
| LAWRENCE, James | 1720, VA | 1802, Mercer Co., KY | FRYE, Don´S Anthony |
| LAWRENCE, Samuel | c. 1744, VA | 1796, MD | LAWRENCE, William E. |
| LAWRENCE, Solomon | c. 1755, VA | 1806, Nelson Co., KY | FRYE, Don´S Anthony |
| LEE, John | 1745, ? | 1788, Nelson Co., KY | MINGUS,Virginia Cain MULHALL, Margaret Mingus MINGUS, Jean Yvonne |
| LEE, Peter | 1750, VA | 1831, Lafayette Parish, LA | JONES, Joseph Raymon II |
| LEEPER, Hugh | c. 1755, VA | 1818-1820, TN | FRANKLIN, Ann York LONG, William Lawrence REDMOND, Ann P. Franklin |
| LEMASTER, James | 1763, MD | 1831, Henry Co., KY | MYLES, Edmund Neal |
| LESLIE, Solomon | c. 1750, VA | 1825, Nelson Co., KY | MOODY, Denise Marie Thompson |
| LEWIS, Thomas | 1749, VA | 1809, Montgomery Co., KY | MILLER, Leslie Ann Rogers |
| LEWIS, Thomas | 3 May 1755, Wales | 9 Aug 1849, Morgan Co., KY | SETTLES, Doris Lynn Dearen |
| LOGAN, Benjamin | ca 1743, VA | 1802, Shelby Co., KY | CORNELL, Carole A. Walcutt WATKINS, Lowry Rush, Jr. |
| LOGAN, Hugh | 1745, VA | 1816, Lincoln Co., KY | COLLINS, Gregg Carson EKERS, Patsy McCormick MAZZANTI, Rachel Lynn Collins SHEA, Lynn Turner WESLEY, Lynn Taylor Collins |
| LOWRY, Stephen | 1760 | 1796-1803, Fayette Co., KY | POLACK, Mae Elizabeth Brown SIEGRIST, Doris Jean Brown |
| ANCESTOR | DATE & PLACE OF BIRTH | DATE & PLACE OF DEATH | MEMBERS NAMES |
| MADISON, Gabriel | 1755, VA | 1804, Jessamine Co., KY | MARSHALL, David B. |
| MARSHALL, David | 1754, PA | 1821, Bourbon Co., KY | MARSHALL, Janet H. MARSHALL, Richard L. |
| MARSHALL, Gilbert | 1715, Ireland | 1801, Davidson Co., TN | DILL, Margaret Jo Thornton |
| MARSHALL, Thomas | 1730, VA | 1802, Mason Co., KY | GIBSON, Beverly Ann Marshall LINDSAY, Judith Marshall Lane WATKINS, Lowry Rush, Jr. |
| MARSHALL, William | 1735, VA | 1809, Henry Co., KY | LANNING, Carol Madrene Whitley MULLEN, Cydney Carol King |
| MARTIN, Alexander | c. 1760, Augusta Co., VA | 30 Sept 1816, Ripley Brown Co., OH | DEVINE, Robert James |
| MARTIN, Hugh | 1769, Augusta Co., VA | 1824, Muhlenburg Co., KY | RARDEN Harold |
| MARTIN, James | 1767, Augusta Co., VA | 1837, Moodford Co., KY | RAREDEN, Harold |
| MARTIN, John | 1740, Goochland Co., VA | 1821, Clark Co. KY | STOESSNER, Donna Kirk West |
| MARTIN, Moses | 1766, VA | 1857, Salem, IN | MACE, James Taylor |
| MARTIN,William, Sr. | 1733, Ireland | 1795, Woodford Co., KY | RAREDEN, Harold William</td? |
| MARTIN, William, Sr. | 1762, VA | 1836, Woodford Co., KY | HAYTON, Leda Nicolette Martin |
| MATTINGLY, Joseph | 1760, MD | 1820, Washington Co., KY | WALKER, Nancy Marie Wentzell |
| MAY, David | c. 1747, VA | c. 1797, Hardin Co., KY | BOHN, Barbara Abbott |
| MAY, Gabriel | 1751, VA | 1793, Nelson Co., KY | BARR, Dixon A. |
| MAYFIELD, Issac | c1741 | ante 12 August 1795, Lincoln Co, KY | CRAVENS, Cheryl Renee |
| MCAFEE, James, Jr. | 1736, Ireland | 1811, Mercer Co., KY | POLLARD, Jean Sanders |
| MCAFEE, Robert | 1745, PA | 1795, LA | DEMAREE, Anna Lee, Jr. |
| MCAFEE, William | 1750, PA | 1780, Mercer Co., KY | KNOTT, Robert L., Jr. OCASIO, Kathleen J. Knott |
| MCCARTY, Thomas | 1747, | 1822, Henry Co., KY | HUBENSCHMIDT, Michelle Marie Fedoric MCCARTY, Leonard Gee |
| MCCONNELL, Anne | c. 1764 | Nelson Co., KY | FRYE, Don´S Anthony |
